ShaShib Bhopal

Fees Structure

SL Course and Base Fees Registration Fees Admission Fees Uniforms Library Tuition Fees Tuition Fees Payment Shedule
Per Semester Monthly
1 AME (B 1.1),Bhopal + B.Tech(Mech) 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
2 AME (B 2),Bhopal + B.Tech(CS) 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
3 AME (B 2),Bhopal + B.Tech(E&C) 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
4 AME ( B 1.3) + B.Sc.(PCM) 250000 10000 50000 5000 5000 180000 36000 X 5 6000 X 30
5 B.Tech (CS)-Hostel & Mess Complementry 500000 10000 - 5000 5000 500000 60000 X 8 -
6 B.Tech( Mechanical)-Hostel & Mess Complementry 412000 10000 - 5000 5000 500000 60000 X 8 -
7 Air Hostess + BBA General Bhopal 350000 25000 100000 5000 5000 215000 43000 X 5 8602 X 25
8 Air Hostess + B.Com(General) Bhopal 350000 25000 100000 5000 5000 215000 43000 X 5 8603 X 25
9 BBA General, Bhopal 250000 10000 50000 5000 5000 180000 36000 X 5 6000 X 30
10 BCA, Bhopal 250000 10000 50000 5000 5000 180000 36000 X 5 6000 X 30
Total 1. The practical fees at outsourced facilities, university fees, taxes (if any, and if not included in the fees), and expenses for technical visits, internships, or projects are to be paid separately by the students.
2. The Hostel and Mess Fees amount to INR 90000 (Including GST) for an academic year, which students are required to pay in advance directly to the service provider.
*All fees mentioned above are in INR